![]() | ![]() | ![]() |
if you like this site please tell your forum friends about it
| BC | BR | CD | DE | DO | DW | HE | LZ | OK | OG | SK | TE | TK | VC | WC | WE | |
| BC | - | |||||||||||||||
| BR | 1 | - | ||||||||||||||
| CD | 1 | 1 | - | |||||||||||||
| DE | 1 | 3 | 1 | 1 | ||||||||||||
| DO | 2 | 1 | - | - | - | |||||||||||
| DW | 1 | 4 | 1 | 1 | 1 | - | ||||||||||
| HE | 1 | 1 | 1 | 2 | 1 | 1 | - | |||||||||
| LZ | 1 | 1 | - | 3 | 1 | 1 | 2 | - | ||||||||
| OK | - | - | 1 | 1 | 1 | 1 | 3 | 1 | - | |||||||
| OG | - | 2 | - | 2 | 1 | 3 | 1 | - | 1 | - | ||||||
| SK | 2 | - | 2 | - | 1 | 1 | 1 | 2 | 1 | 1 | - | |||||
| TE | - | - | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | - | ||||
| TK | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | - | |||
| VC | - | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | - | 1 | 4 | 2 | 1 | ||
| WC | 2 | 2 | - | 3 | - | 3 | 1 | - | 1 | - | 1 | 2 | - | - | - | |
| WE | - | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | - |
| - | BC | BR | CD | DE | DO | DW | HE | LZ | OK | OG | SK | TE | TK | VC | WC | WE |
Key:- BC-Beasts of Chaos, BR-Bretonnia, CD-Chaos Daemons, DE-Dark Elves, DO-Dogs of War, DW-Dwarfs, HE-High Elves, LZ-Lizardmen, OK-Ogre Kingdoms, OG-Orcs & Goblins, SK-Skaven, TE-The Empire, TK-Tomb Kings, VC-Vampire Counts, WC-Warriors of Chaos, WE-Wood Elves
reports posted with original writer's permission where the original writer is contactable.







